<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://zuill.us/WoodyZuill/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://zuill.us/WoodyZuill</link>
	<description>What do I know?</description>
	<pubDate>Thu, 24 May 2012 02:05:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Chris</title>
		<link>http://zuill.us/WoodyZuill/about/#comment-26206</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 06 Jul 2011 23:47:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-26206</guid>
		<description>Woody,
Is there a way I can contact you about that offer you mentioned at the Dot Net Dev meeting yesterday?</description>
		<content:encoded><![CDATA[<p>Woody,<br />
Is there a way I can contact you about that offer you mentioned at the Dot Net Dev meeting yesterday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody Z.</title>
		<link>http://zuill.us/WoodyZuill/about/#comment-322</link>
		<dc:creator>Woody Z.</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:40:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-322</guid>
		<description>Thanks Steve - you are too kind.  I'll be happy to send the slides as a PDF over the next few days if that helps.  The slides are just my talking points - I use them to remind me of things I want to say, so a lot of what I am trying to convey is left out.</description>
		<content:encoded><![CDATA[<p>Thanks Steve - you are too kind.  I&#8217;ll be happy to send the slides as a PDF over the next few days if that helps.  The slides are just my talking points - I use them to remind me of things I want to say, so a lot of what I am trying to convey is left out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://zuill.us/WoodyZuill/about/#comment-320</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 30 Jun 2008 04:55:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-320</guid>
		<description>This was a great presentation this weekend:

&#62; Agile Development Basics - In this presentation I cover the Agile values and principles, as well as the a little about why we need something like Agile.

Thanks!

I'd like to share some of with my team - if you are sharing your slides, could you email them to me?</description>
		<content:encoded><![CDATA[<p>This was a great presentation this weekend:</p>
<p>&gt; Agile Development Basics - In this presentation I cover the Agile values and principles, as well as the a little about why we need something like Agile.</p>
<p>Thanks!</p>
<p>I&#8217;d like to share some of with my team - if you are sharing your slides, could you email them to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody Z.</title>
		<link>http://zuill.us/WoodyZuill/about/#comment-19</link>
		<dc:creator>Woody Z.</dc:creator>
		<pubDate>Wed, 05 Mar 2008 21:51:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-19</guid>
		<description>Hey Dmitry - Thanks for your interest... and as you know I converted that presentation to a Flash animation: &lt;a href="http://zuill.us/WoodyZuill/Scrum/TaskBoard.html" rel="nofollow"&gt;Scrum Task Board Animation&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Dmitry - Thanks for your interest&#8230; and as you know I converted that presentation to a Flash animation: <a href="http://zuill.us/WoodyZuill/Scrum/TaskBoard.html" rel="nofollow">Scrum Task Board Animation</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://zuill.us/WoodyZuill/about/#comment-15</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Thu, 14 Feb 2008 22:44:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-15</guid>
		<description>Hi Woody,

I'm putting together a Scrum/Agile presentation for our execs.  I would really like to use your excellent animated taskboard slide (from the CodeCamp talk).  If you don't mind, could you send it my way (I assume you can see my email above)?

Thanks
Dmitry</description>
		<content:encoded><![CDATA[<p>Hi Woody,</p>
<p>I&#8217;m putting together a Scrum/Agile presentation for our execs.  I would really like to use your excellent animated taskboard slide (from the CodeCamp talk).  If you don&#8217;t mind, could you send it my way (I assume you can see my email above)?</p>
<p>Thanks<br />
Dmitry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

